Welcome to AllSeeingOfsted
Sign in to unlock your personalised dashboard — tailored to your local authority and provider type.
6,793
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.4%
Strong Standard
30%
Expected Standard
57.2%
Needs Attention
10.1%
Urgent Improvement
2.2%
Total in Database
95,732
All frameworks combined
EIF Nov 2025 Inspections
6,793
New framework only
Avg Report Turnaround
57 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 18 (0.3%) | 1,340 (22.2%) | 3,752 (62%) | 822 (13.6%) | 116 (1.9%) | 6,048 |
| Achievement | 34 (0.6%) | 1,411 (23.3%) | 3,516 (58.1%) | 962 (15.9%) | 125 (2.1%) | 6,048 |
| Inclusion | 51 (0.8%) | 2,469 (37.6%) | 3,493 (53.2%) | 454 (6.9%) | 103 (1.6%) | 6,570 |
| Leadership & Governance | 38 (0.6%) | 1,657 (24.4%) | 4,166 (61.3%) | 696 (10.2%) | 234 (3.4%) | 6,791 |
| Behaviour, Attitudes & Routines | 5 (0.1%) | 1,666 (39.6%) | 2,251 (53.5%) | 229 (5.4%) | 56 (1.3%) | 4,207 |
| Welfare & Wellbeing | 5 (0.1%) | 1,634 (38.8%) | 2,212 (52.6%) | 251 (6%) | 105 (2.5%) | 4,207 |
| Early Years | 8 (0.5%) | 415 (25.2%) | 1,029 (62.4%) | 178 (10.8%) | 18 (1.1%) | 1,648 |
| Attendance & Behaviour | 18 (0.8%) | 688 (29.1%) | 1,283 (54.3%) | 346 (14.6%) | 27 (1.1%) | 2,362 |
| Personal Development & Wellbeing | 33 (1.4%) | 889 (37.6%) | 1,317 (55.8%) | 113 (4.8%) | 10 (0.4%) | 2,362 |
| Post-16 Provision | 11 (3.6%) | 77 (25.2%) | 187 (61.1%) | 30 (9.8%) | 1 (0.3%) | 306 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
57days
6,793 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.4%
151
Strong Standard
30%
10,177
Expected Standard
57.2%
19,390
Needs Attention
10.1%
3,414
Urgent Improvement
2.2%
739