2,551
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.3%
Strong Standard
30.8%
Expected Standard
57.3%
Needs Attention
9.9%
Urgent Improvement
1.7%
Total in Database
88,161
All frameworks combined
EIF Nov 2025 Inspections
2,551
New framework only
Avg Report Turnaround
61 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 4 (0.2%) | 575 (24.2%) | 1,440 (60.7%) | 312 (13.1%) | 42 (1.8%) | 2,373 |
| Achievement | 8 (0.3%) | 625 (26.3%) | 1,345 (56.7%) | 354 (14.9%) | 42 (1.8%) | 2,374 |
| Inclusion | 12 (0.5%) | 866 (33.9%) | 1,439 (56.4%) | 199 (7.8%) | 35 (1.4%) | 2,551 |
| Leadership & Governance | 13 (0.5%) | 644 (25.2%) | 1,556 (61%) | 268 (10.5%) | 70 (2.7%) | 2,551 |
| Behaviour, Attitudes & Routines | 0 (0%) | 705 (40.7%) | 927 (53.5%) | 90 (5.2%) | 12 (0.7%) | 1,734 |
| Welfare & Wellbeing | 0 (0%) | 687 (39.6%) | 923 (53.2%) | 94 (5.4%) | 30 (1.7%) | 1,734 |
| Early Years | 2 (0.3%) | 133 (21.5%) | 400 (64.6%) | 74 (12%) | 10 (1.6%) | 619 |
| Attendance & Behaviour | 4 (0.5%) | 227 (27.8%) | 458 (56.1%) | 115 (14.1%) | 13 (1.6%) | 817 |
| Personal Development & Wellbeing | 4 (0.5%) | 218 (26.7%) | 472 (57.8%) | 109 (13.3%) | 14 (1.7%) | 817 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
61days
2,551 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.3%
37
Strong Standard
30.8%
4,102
Expected Standard
57.3%
7,630
Needs Attention
9.9%
1,317
Urgent Improvement
1.7%
231
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99