Local Authority
Cheshire East
406 registered providers
Total Inspections
605
All frameworks
EIF Nov 2025 Onwards
48
New framework
Avg Quality Index
3.14
EIF inspections only
EIF Grade Distribution
Strong
30.9%
Expected
55.9%
Needs Attention
10.9%
Urgent
2.3%
605 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| High Hopes Day Nursery | SK11 9JA | Childcare on Non-Domestic Premises | 2 Nov 2021 | Richard Sutcliffe | Outstanding | — |
| REDACTED | Protected | Childminder | 13 Mar 2020 | Michelle Jacques | Good | — |
| Kids Planet Middlewich | CW10 0JH | Childcare on Non-Domestic Premises | 10 Aug 2022 | Jasmin Sanders | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 11 Jul 2023 | Chris Scully | Good | — |
| Kids Planet Haslington | CW1 5QX | Childcare on Non-Domestic Premises | 6 Sep 2022 | Joanne Valek | Good | — |
Benchmark Builder
% of providers in Cheshire East whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99