Local Authority
Derbyshire
891 registered providers
Total Inspections
1,247
All frameworks
EIF Nov 2025 Onwards
86
New framework
Avg Quality Index
2.99
EIF inspections only
EIF Grade Distribution
Exceptional
1.2%
Strong
20.3%
Expected
61.2%
Needs Attention
14.8%
Urgent
2.4%
1,247 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Children 1st @ Clowne | S43 4JX | Childcare on Non-Domestic Premises | 24 Feb 2022 | Helen Lakey | Inadequate | — |
| Children 1st @ St. Peter & St. Pauls | S41 0EF | Childcare on Non-Domestic Premises | 26 Sep 2022 | Charlotte Whalley | Good | — |
| Shardlow Hall Private Day Nursery | DE72 2GP | Childcare on Non-Domestic Premises | 6 Mar 2020 | Kelly Langley | Good | — |
| Banana Moon Day Nursery Littleover | DE23 3AT | Childcare on Non-Domestic Premises | 24 Oct 2022 | Tracy Hopkins | Good | — |
| REDACTED | Protected | Childminder | 17 Dec 2019 | Joanne Smith | Good | — |
| REDACTED | Protected | Childminder | 23 Jul 2019 | Jan Hughes | Inadequate | — |
| The Cottage Private Day Nursery (Mansfield Road) | DE75 7AJ | Childcare on Non-Domestic Premises | 8 Oct 2019 | Jan Hughes | Good | — |
Benchmark Builder
% of providers in Derbyshire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99