Local Authority
Leeds
1,014 registered providers
Total Inspections
1,557
All frameworks
EIF Nov 2025 Onwards
77
New framework
Avg Quality Index
3.18
EIF inspections only
EIF Grade Distribution
Strong
35.7%
Expected
49.6%
Needs Attention
12%
Urgent
2.7%
1,557 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Partou Acorns in Adel Day Nursery & Pre-School | LS16 7NR | Childcare on Non-Domestic Premises | 8 Jan 2020 | Sarah Gordon | Good | — |
| Kids Planet White Rose | LS11 0DL | Childcare on Non-Domestic Premises | 7 Dec 2023 | Miriam Caldecott | Good | — |
| Partou Magic Garden Day Nursery & Pre-School | LS17 6HQ | Childcare on Non-Domestic Premises | 6 Sep 2022 | Emma Allison | Good | — |
| Partou Magic Garden Day Nursery & Pre-School | LS17 6HQ | Childcare on Non-Domestic Premises | 29 Mar 2022 | Emma Allison | Inadequate | — |
| Partou Magic Garden Day Nursery & Pre-School | LS17 6HQ | Childcare on Non-Domestic Premises | 11 Sep 2018 | Kate Banfield | Good | — |
| Bright Horizons First Direct Stourton Day Nursery And Preschool | LS10 3TP | Childcare on Non-Domestic Premises | 16 May 2022 | Jessica Copland | Outstanding | — |
| Leeds Montessori School & Day Nursery | LS8 2LE | Childcare on Non-Domestic Premises | 12 Nov 2024 | Pat Edmond | Inadequate | — |
| Leeds Montessori School & Day Nursery | LS8 2LE | Childcare on Non-Domestic Premises | 18 Feb 2020 | Emma Allison | Outstanding | — |
| Treetops Grove | LS6 4EE | Childcare on Non-Domestic Premises | 11 May 2022 | Julie Dent | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 16 Oct 2018 | Kerry Holder | Outstanding | — |
| Kids Planet Wetherby | LS22 6PN | Childcare on Non-Domestic Premises | 20 Feb 2024 | Jan Batchelor | Good | — |
| Kids Planet Wetherby | LS22 6PN | Childcare on Non-Domestic Premises | 20 Feb 2023 | Dani Taylor | Requires Improvement | — |
| Partou Roundhay Day Nursery & Pre-School | LS8 1HS | Childcare on Non-Domestic Premises | 17 Jan 2023 | Jan Batchelor | Good | — |
| Partou Roundhay Day Nursery & Pre-School | LS8 1HS | Childcare on Non-Domestic Premises | 14 Nov 2018 | Shirley Maynard | Good | — |
| Oakwood Acorns | LS8 4BY | Childcare on Domestic Premises | 8 Mar 2022 | Julie Campbell | Good | — |
| Kids Planet Church Walk | LS2 7EG | Childcare on Non-Domestic Premises | 9 Aug 2023 | Annette Stanger | Good | — |
| Kids Planet Church Walk | LS2 7EG | Childcare on Non-Domestic Premises | 16 Aug 2022 | Jan Harvey | Requires Improvement | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99