Local Authority
Sefton
228 registered providers
Total Inspections
327
All frameworks
EIF Nov 2025 Onwards
35
New framework
Avg Quality Index
3.09
EIF inspections only
EIF Grade Distribution
Strong
32%
Expected
54.5%
Needs Attention
6.7%
Urgent
6.7%
327 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Partou Curiosity Corner Day Nursery & Pre-School | PR8 6PA | Childcare on Non-Domestic Premises | 4 Jun 2024 | Chris Scully | Inadequate | — |
| Partou Curiosity Corner Day Nursery & Pre-School | PR8 6PA | Childcare on Non-Domestic Premises | 8 Jun 2022 | Vickie Halliwell | Good | — |
| Partou Curiosity Corner Day Nursery & Pre-School | PR8 6PA | Childcare on Non-Domestic Premises | 17 Dec 2021 | Lynne Naylor | Inadequate | — |
| Partou Curiosity Corner Day Nursery & Pre-School | PR8 6PA | Childcare on Non-Domestic Premises | 19 Mar 2018 | Donna Birch | Good | — |
| Kids Planet Linacre Road | L21 8NJ | Childcare on Non-Domestic Premises | 11 May 2023 | Jenny Burgeen | Good | — |
| Kids Planet Linacre Road | L21 8NJ | Childcare on Non-Domestic Premises | 17 Nov 2022 | Kelly Little | Inadequate | — |
| Kids Planet Litherland | L21 7NW | Childcare on Non-Domestic Premises | 6 Jul 2022 | Donna Birch | Good | — |
Benchmark Builder
% of providers in Sefton whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99