Local Authority
Westminster
164 registered providers
Total Inspections
237
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
3.20
EIF inspections only
EIF Grade Distribution
Exceptional
1.3%
Strong
35.9%
Expected
47.4%
Needs Attention
6.4%
Urgent
9%
237 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 13 Feb 2020 | Tracey Murphy | Good | — |
| Marsham Street Community Nursery | SW1P 4LX | Childcare on Non-Domestic Premises | 17 Aug 2022 | Claire Nunn | Outstanding | — |
| Bessborough Community Nursery | SW1V 2JD | Childcare on Non-Domestic Premises | 11 Apr 2019 | Fatiha Maitland | Outstanding | — |
| Katharine Bruce Day Nursery | W10 4QA | Childcare on Non-Domestic Premises | 2 Oct 2019 | Fatiha Maitland | Good | — |
| Ashmore Pre-School | W9 3EH | Childcare on Non-Domestic Premises | 20 Nov 2024 | Rubina Nijabat | Requires Improvement | — |
| Ashmore Pre-School | W9 3EH | Childcare on Non-Domestic Premises | 28 Nov 2018 | Pauline Valentine-Coker | Good | — |
| Partou Merchant Square Day Nursery & Pre-School | W2 1AJ | Childcare on Non-Domestic Premises | 16 Mar 2020 | Jane Morgan | Good | — |
| House of Commons Nursery | SW1A 2NE | Childcare on Non-Domestic Premises | 23 Feb 2022 | Karen Wells | Outstanding | — |
| Micky Star Community Children's Centre | W2 1QR | Childcare on Non-Domestic Premises | 1 Mar 2023 | Helen Craig | Good | — |
| Carlton Hill Community Nursery | NW8 0ER | Childcare on Non-Domestic Premises | 2 Feb 2022 | Sarah Crawford | Good | — |
| Bright Horizons Hyde Park Day Nursery and Preschool | W2 3DD | Childcare on Non-Domestic Premises | 12 Feb 2024 | Kyrstie Gennoe | Good | — |
| Bright Horizons Hyde Park Day Nursery and Preschool | W2 3DD | Childcare on Non-Domestic Premises | 15 Aug 2023 | Zoe Duggan | Inadequate | — |
| Bright Horizons Hyde Park Day Nursery and Preschool | W2 3DD | Childcare on Non-Domestic Premises | 21 Nov 2018 | Laura Rathbone | Outstanding | — |
| Foreign And Commonwealth Office Nursery | SW1A 2AH | Childcare on Non-Domestic Premises | 29 Sep 2023 | Kathryn Irvine | Outstanding | — |
| Foreign And Commonwealth Office Nursery | SW1A 2AH | Childcare on Non-Domestic Premises | 27 Nov 2019 | Anahita Aderianwalla | Outstanding | — |
Benchmark Builder
% of providers in Westminster whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99