Local Authority
Derby
261 registered providers
Total Inspections
370
All frameworks
EIF Nov 2025 Onwards
25
New framework
Avg Quality Index
2.86
EIF inspections only
EIF Grade Distribution
Strong
18.9%
Expected
61.5%
Needs Attention
11.5%
Urgent
8.2%
370 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder |
10 Jan 2018 20d to publish |
Jan Hughes | Good | — |
| Busy Bees Day Nursery at Derby Oakwood | DE21 2SF | Childcare on Non-Domestic Premises | 11 Apr 2023 | Tracy Hopkins | Good | — |
| Playcorner Nursery | DE23 8GD | Childcare on Non-Domestic Premises | 19 Jul 2019 | Jan Hughes | Good | — |
| Busy Bees Pre-School | DE22 2HE | Childcare on Non-Domestic Premises | 1 Nov 2022 | Justine Ellaway | Good | — |
| Busy Bees Pre-School | DE22 2HE | Childcare on Non-Domestic Premises | 11 Nov 2021 | Marie Townrow | Requires Improvement | — |
| Unknown | Unknown | Childcare on Domestic Premises | 24 Sep 2021 | Jan Hughes | Good | — |
| Busy Bees Day Nursery at Derby Heatherton | DE23 3TZ | Childcare on Non-Domestic Premises | 19 May 2023 | Lora Teague | Good | — |
| Busy Bees Day Nursery at Derby Heatherton | DE23 3TZ | Childcare on Non-Domestic Premises | 28 Nov 2022 | Charlotte Whalley | Inadequate | — |
| Marble Hall Little Angels Day Nursery | DE24 8BF | Childcare on Non-Domestic Premises | 24 Sep 2019 | Caroline Clarke | Good | — |
| Marble Hall Little Angels Day Nursery | DE24 8BF | Childcare on Non-Domestic Premises | 5 Oct 2018 | Justine Ellaway | Requires Improvement | — |
Benchmark Builder
% of providers in Derby whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99