6,852
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.4%
Strong Standard
30.1%
Expected Standard
57.2%
Needs Attention
10.1%
Urgent Improvement
2.2%
Total in Database
95,791
All frameworks combined
EIF Nov 2025 Inspections
6,852
New framework only
Avg Report Turnaround
57 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 18 (0.3%) | 1,351 (22.2%) | 3,779 (62%) | 827 (13.6%) | 117 (1.9%) | 6,092 |
| Achievement | 34 (0.6%) | 1,422 (23.3%) | 3,543 (58.2%) | 967 (15.9%) | 126 (2.1%) | 6,092 |
| Inclusion | 52 (0.8%) | 2,489 (37.6%) | 3,525 (53.2%) | 457 (6.9%) | 104 (1.6%) | 6,627 |
| Leadership & Governance | 38 (0.6%) | 1,672 (24.4%) | 4,203 (61.4%) | 700 (10.2%) | 237 (3.5%) | 6,850 |
| Behaviour, Attitudes & Routines | 5 (0.1%) | 1,687 (39.6%) | 2,282 (53.5%) | 232 (5.4%) | 58 (1.4%) | 4,264 |
| Welfare & Wellbeing | 5 (0.1%) | 1,656 (38.8%) | 2,241 (52.6%) | 254 (6%) | 108 (2.5%) | 4,264 |
| Early Years | 8 (0.5%) | 415 (25.2%) | 1,029 (62.4%) | 178 (10.8%) | 18 (1.1%) | 1,648 |
| Attendance & Behaviour | 18 (0.8%) | 688 (29.1%) | 1,283 (54.3%) | 346 (14.6%) | 27 (1.1%) | 2,362 |
| Personal Development & Wellbeing | 33 (1.4%) | 889 (37.6%) | 1,317 (55.8%) | 113 (4.8%) | 10 (0.4%) | 2,362 |
| Post-16 Provision | 11 (3.6%) | 77 (25.2%) | 187 (61.1%) | 30 (9.8%) | 1 (0.3%) | 306 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
57days
6,852 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.4%
152
Strong Standard
30.1%
10,277
Expected Standard
57.2%
19,573
Needs Attention
10.1%
3,437
Urgent Improvement
2.2%
750
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99