2,555
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.3%
Strong Standard
30.8%
Expected Standard
57.3%
Needs Attention
9.9%
Urgent Improvement
1.8%
Total in Database
88,295
All frameworks combined
EIF Nov 2025 Inspections
2,555
New framework only
Avg Report Turnaround
61 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 4 (0.2%) | 575 (24.2%) | 1,443 (60.7%) | 312 (13.1%) | 43 (1.8%) | 2,377 |
| Achievement | 8 (0.3%) | 626 (26.3%) | 1,347 (56.6%) | 354 (14.9%) | 43 (1.8%) | 2,378 |
| Inclusion | 12 (0.5%) | 867 (33.9%) | 1,440 (56.4%) | 200 (7.8%) | 36 (1.4%) | 2,555 |
| Leadership & Governance | 13 (0.5%) | 644 (25.2%) | 1,559 (61%) | 268 (10.5%) | 71 (2.8%) | 2,555 |
| Behaviour, Attitudes & Routines | 0 (0%) | 706 (40.6%) | 929 (53.5%) | 90 (5.2%) | 13 (0.7%) | 1,738 |
| Welfare & Wellbeing | 0 (0%) | 688 (39.6%) | 925 (53.2%) | 94 (5.4%) | 31 (1.8%) | 1,738 |
| Early Years | 2 (0.3%) | 133 (21.5%) | 400 (64.6%) | 74 (12%) | 10 (1.6%) | 619 |
| Attendance & Behaviour | 4 (0.5%) | 227 (27.8%) | 458 (56.1%) | 115 (14.1%) | 13 (1.6%) | 817 |
| Personal Development & Wellbeing | 4 (0.5%) | 218 (26.7%) | 472 (57.8%) | 109 (13.3%) | 14 (1.7%) | 817 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
61days
2,555 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.3%
37
Strong Standard
30.8%
4,106
Expected Standard
57.3%
7,643
Needs Attention
9.9%
1,318
Urgent Improvement
1.8%
237
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99